Time 2026-08-06T15:52:28.3671403Z
Commit 00000011 206612 keys in 53ms 434µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000008 | 00000007 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000009 | 00000001 SST    | [=======================]                                                                            | 000162bda900bf14-3ffdae33b3a9deb9 (6 MiB, fresh)
  2 | 00000009 | 00000002 SST    |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952 (8 MiB, fresh)
  2 | 00000009 | 00000004 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffdc179f9d8898f (7 MiB, fresh)
  2 | 00000009 | 00000003 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (9 MiB, fresh)
  1 | 00000010 | 00000005 SST    | [==================================================================================================] | 000162bda900bf14-fffdc179f9d8898f (3 MiB, fresh)
  3 | 00000011 | 00000006 SST    | [==================================================================================================] | 00004a8cacca4186-fffcd906eacffa9f (0 MiB, fresh)
Time 2026-08-06T15:52:37.0427883Z
Commit 00000019 46109 keys in 51ms 714µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000015 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000017 | 00000013 SST    | [==================================================================================================] | 0000c38b13f3662a-fffdfe321bc4899e (0 MiB, fresh)
  2 | 00000018 | 00000012 SST    | [==================================================================================================] | 000359d6a5649262-fffec925b18eeb5e (19 MiB, fresh)
  1 | 00000019 | 00000014 SST    | [==================================================================================================] | 000359d6a5649262-fffec925b18eeb5e (1 MiB, fresh)
Time 2026-08-06T15:59:28.2710144Z
Commit 00000027 31634 keys in 31ms 291µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000024 | 00000023 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000025 | 00000020 SST    | [==================================================================================================] | 00150e8296dc73c0-fffcef65bc1f0c62 (0 MiB, fresh)
  1 | 00000026 | 00000022 SST    | [==================================================================================================] | 000359d6a5649262-fffec925b18eeb5e (1 MiB, fresh)
  2 | 00000027 | 00000021 SST    | [==================================================================================================] | 000543d06f6c2eee-fffec925b18eeb5e (7 MiB, fresh)
Time 2026-08-06T16:15:48.8435057Z
Commit 00000035 4829 keys in 37ms 137µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000032 | 00000031 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000033 | 00000028 SST    | [=============================================================================================]      | 0014db9101cbe9cd-f23df15270beebc6 (0 MiB, fresh)
  2 | 00000034 | 00000029 SST    | [==================================================================================================] | 0018061f4863d995-ffeca853b1fede72 (1 MiB, fresh)
  1 | 00000035 | 00000030 SST    | [==================================================================================================] | 000543d06f6c2eee-ffd497aa6f0f8d09 (0 MiB, fresh)
Time 2026-08-06T16:15:54.6946542Z
Commit 00000043 9967 keys in 17ms 936µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000040 | 00000039 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000041 | 00000036 SST    | [==================================================================================================] | 002b7db448946f03-ffe7b1a46ed4017a (0 MiB, fresh)
  2 | 00000042 | 00000037 SST    | [==================================================================================================] | 0011270fc2c29aaa-fff8b828b07a18d7 (2 MiB, fresh)
  1 | 00000043 | 00000038 SST    | [==================================================================================================] | 000543d06f6c2eee-fff8b828b07a18d7 (0 MiB, fresh)
Time 2026-08-06T16:16:27.6082199Z
Commit 00000051 3004 keys in 20ms 261µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000048 | 00000047 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000049 | 00000044 SST    |     [==============================================================================================] | 0c9e4a45cbb1e66a-fe3b8d85284ffd8e (0 MiB, fresh)
  2 | 00000050 | 00000045 SST    | [==================================================================================================] | 00b9eda8a5622827-ffcf7887d9c8499a (0 MiB, fresh)
  1 | 00000051 | 00000046 SST    | [==================================================================================================] | 00382a87aa704f7f-fff67b230fbe265a (0 MiB, fresh)
Time 2026-08-06T16:17:13.6226251Z
Commit 00000057 1495 keys in 16ms 411µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000055 | 00000054 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000056 | 00000053 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
  2 | 00000057 | 00000052 SST    | [==================================================================================================] | 00b9eda8a5622827-ffcf7887d9c8499a (0 MiB, fresh)
Time 2026-08-06T16:18:19.2564639Z
Commit 00000065 1731 keys in 18ms 373µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000062 | 00000061 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000063 | 00000060 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
  3 | 00000064 | 00000058 SST    | [==================================================================================================] | 00f71e54ac063def-fe2ef40cec5557c0 (0 MiB, fresh)
  2 | 00000065 | 00000059 SST    | [==================================================================================================] | 00b9eda8a5622827-ff0e22a792b61e92 (0 MiB, fresh)
Time 2026-08-06T16:18:50.9876929Z
Commit 00000073 1764 keys in 16ms 890µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000070 | 00000069 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000071 | 00000067 SST    |      [=============================================================================================] | 0dcd3a049dd85a72-fe099fbe2297ebaa (0 MiB, fresh)
  1 | 00000072 | 00000068 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
  2 | 00000073 | 00000066 SST    | [==================================================================================================] | 00b9eda8a5622827-ff0e22a792b61e92 (0 MiB, fresh)
Time 2026-08-06T16:19:41.8910926Z
Commit 00000081 746 keys in 27ms 187µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000078 | 00000077 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000079 | 00000074 SST    |  [================================================================================================]  | 03870d3045bc8761-fd5b2f258a7985d8 (0 MiB, fresh)
  1 | 00000080 | 00000076 SST    | [==================================================================================================] | 00330e5f2bc7b3bd-ffcf7887d9c8499a (0 MiB, fresh)
  2 | 00000081 | 00000075 SST    | [==================================================================================================] | 00330e5f2bc7b3bd-ffcf7887d9c8499a (0 MiB, fresh)
Time 2026-08-06T16:24:27.8321988Z
Commit 00000089 2026 keys in 27ms 906µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000086 | 00000085 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000087 | 00000082 SST    |    [==========================================================================================]      | 096aafb0b3e8d2f0-f29842ff9b8de19f (0 MiB, fresh)
  1 | 00000088 | 00000084 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
  2 | 00000089 | 00000083 SST    | [==================================================================================================] | 01604e6aa7df2937-ffcf7887d9c8499a (0 MiB, fresh)
Time 2026-08-06T16:26:46.8155611Z
Commit 00000097 6630 keys in 437ms 84µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000094 | 00000093 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000095 | 00000091 SST    | [==================================================================================================] | 0236009a2697355f-ff0ec8a4536734f6 (0 MiB, fresh)
  2 | 00000096 | 00000090 SST    | [==================================================================================================] | 0019c4d37f22f141-ffcfe6a7c278b50b (2 MiB, fresh)
  1 | 00000097 | 00000092 SST    | [==================================================================================================] | 000543d06f6c2eee-ffd497aa6f0f8d09 (0 MiB, fresh)
Time 2026-08-06T16:28:20.8884108Z
Commit 00000105 1694 keys in 54ms 890µs 100ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000102 | 00000101 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000103 | 00000098 SST    | [===============================================================================================]    | 00a207128fe02913-f824240cda460268 (0 MiB, fresh)
  2 | 00000104 | 00000099 SST    | [==================================================================================================] | 0120abcc4c4ceb1f-ff0e22a792b61e92 (0 MiB, fresh)
  1 | 00000105 | 00000100 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
Time 2026-08-06T16:30:20.8994303Z
Commit 00000113 49552 keys in 78ms 289µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000110 | 00000109 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000111 | 00000107 SST    | [==================================================================================================] | 000329e9861a9c85-fff1438631a04579 (0 MiB, fresh)
  2 | 00000112 | 00000106 SST    | [==================================================================================================] | 000484ce92df92ac-fffdc179f9d8898f (16 MiB, fresh)
  1 | 00000113 | 00000108 SST    | [==================================================================================================] | 000484ce92df92ac-fff8b828b07a18d7 (1 MiB, fresh)
  2 | 00000116 | Compaction:
  2 | 00000116 | MERGE (97094 keys):
  2 | 00000116 | 00000001 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffdae33b3a9deb9
  2 | 00000116 | 00000002 INPUT  |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952
  2 | 00000116 | 00000004 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffdc179f9d8898f
  2 | 00000116 | 00000003 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000116 | 00000012 INPUT  | [==================================================================================================] | 000359d6a5649262-fffec925b18eeb5e
  2 | 00000116 | 00000021 INPUT  | [==================================================================================================] | 000543d06f6c2eee-fffec925b18eeb5e
  2 | 00000116 | 00000029 INPUT  | [==================================================================================================] | 0018061f4863d995-ffeca853b1fede72
  2 | 00000116 | 00000037 INPUT  | [==================================================================================================] | 0011270fc2c29aaa-fff8b828b07a18d7
  2 | 00000116 | 00000045 INPUT  | [==================================================================================================] | 00b9eda8a5622827-ffcf7887d9c8499a
  2 | 00000116 | 00000052 INPUT  | [==================================================================================================] | 00b9eda8a5622827-ffcf7887d9c8499a
  2 | 00000116 | 00000059 INPUT  | [==================================================================================================] | 00b9eda8a5622827-ff0e22a792b61e92
  2 | 00000116 | 00000066 INPUT  | [==================================================================================================] | 00b9eda8a5622827-ff0e22a792b61e92
  2 | 00000116 | 00000075 INPUT  | [==================================================================================================] | 00330e5f2bc7b3bd-ffcf7887d9c8499a
  2 | 00000116 | 00000083 INPUT  | [==================================================================================================] | 01604e6aa7df2937-ffcf7887d9c8499a
  2 | 00000116 | 00000090 INPUT  | [==================================================================================================] | 0019c4d37f22f141-ffcfe6a7c278b50b
  2 | 00000116 | 00000099 INPUT  | [==================================================================================================] | 0120abcc4c4ceb1f-ff0e22a792b61e92
  2 | 00000116 | 00000106 INPUT  | [==================================================================================================] | 000484ce92df92ac-fffdc179f9d8898f
  2 | 00000116 | 00000114 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffd6fbd2229df8a (cold)
  2 | 00000116 | 00000115 OUTPUT | [==================================================================================================] | 000359d6a5649262-fffec925b18eeb5e (warm)
Time 2026-08-06T16:30:21.9575869Z
Commit 00000117 97094 keys in 179ms 13µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000116 | 00000114 SST    | [==================================================================================================] | 000162bda900bf14-fffd6fbd2229df8a (53 MiB, cold)
  2 | 00000116 | 00000115 SST    | [==================================================================================================] | 000359d6a5649262-fffec925b18eeb5e (15 MiB, warm)
  2 | 00000116 | 00000001 00000002 00000003 00000004 00000012 00000021 00000029 00000037 00000045 00000052 00000059 00000066 00000075 00000083 00000090 OBSOLETE SST
  2 | 00000116 | 00000099 00000106 OBSOLETE SST
    |          | 00000001 00000002 00000003 00000004 00000012 00000021 00000029 00000037 00000045 00000052 00000059 00000066 00000075 00000083 00000090 SST DELETED
    |          | 00000099 00000106 SST DELETED
Time 2026-08-06T16:34:05.7615611Z
Commit 00000126 2804 keys in 20ms 972µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000122 | 00000121 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000123 | 00000118 SST    | [==================================================================================================] | 0262d4a41a39706f-fed1f9629c90a052 (0 MiB, fresh)
  2 | 00000124 | 00000119 SST    | [==================================================================================================] | 00b9eda8a5622827-ffe1ac5fd3d59044 (0 MiB, fresh)
  1 | 00000125 | 00000120 SST    | [==================================================================================================] | 000543d06f6c2eee-ffe1ac5fd3d59044 (0 MiB, fresh)
    |          | 00000009 00000018 00000027 00000034 00000042 00000050 00000057 00000065 00000073 00000081 00000089 00000096 00000104 00000112 META DELETED
Time 2026-08-06T16:34:53.5868129Z
Commit 00000134 4083 keys in 29ms 143µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000131 | 00000130 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000132 | 00000127 SST    | [==================================================================================================] | 0181c578522c08a9-fefe4f7478874318 (0 MiB, fresh)
  1 | 00000133 | 00000129 SST    | [==================================================================================================] | 000543d06f6c2eee-ffe0a81e68a2812f (0 MiB, fresh)
  2 | 00000134 | 00000128 SST    | [==================================================================================================] | 0008c14b8a0c59e8-ffe0a81e68a2812f (0 MiB, fresh)
Time 2026-08-06T18:15:38.4527824Z
Commit 00000142 2073 keys in 52ms 825µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000139 | 00000138 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000140 | 00000136 SST    | [==================================================================================================] | 002efa31729294c6-ffe1ac5fd3d59044 (0 MiB, fresh)
  2 | 00000141 | 00000135 SST    | [==================================================================================================] | 002efa31729294c6-fecb4b0be2612517 (0 MiB, fresh)
  3 | 00000142 | 00000137 SST    |  [================================================================================================]  | 0385a865e36a0e60-fd14cd4390dcbaa9 (0 MiB, fresh)
Time 2026-08-06T18:18:25.6576008Z
Commit 00000150 2159 keys in 33ms 472µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000147 | 00000146 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000148 | 00000145 SST    | [==================================================================================================] | 00b9eda8a5622827-fecb4b0be2612517 (0 MiB, fresh)
  3 | 00000149 | 00000143 SST    |                     [===================================================]                            | 35b29e210f0ef9a3-b88309f857f1c9f4 (0 MiB, fresh)
  1 | 00000150 | 00000144 SST    | [==================================================================================================] | 00382a87aa704f7f-ffe1ac5fd3d59044 (0 MiB, fresh)
Time 2026-08-06T18:22:07.3470665Z
Commit 00000156 1978 keys in 36ms 558µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000154 | 00000153 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000155 | 00000152 SST    | [==================================================================================================] | 00382a87aa704f7f-ffe1ac5fd3d59044 (0 MiB, fresh)
  2 | 00000156 | 00000151 SST    | [==================================================================================================] | 00b9eda8a5622827-fecb4b0be2612517 (0 MiB, fresh)
Time 2026-08-06T18:27:31.4427553Z
Commit 00000162 1138 keys in 117ms 90µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000160 | 00000159 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000161 | 00000158 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
  2 | 00000162 | 00000157 SST    | [==================================================================================================] | 00b9eda8a5622827-fecb4b0be2612517 (0 MiB, fresh)
Time 2026-08-06T18:34:46.66801Z
Commit 00000168 1102 keys in 143ms 555µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000166 | 00000165 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000167 | 00000163 SST    | [==================================================================================================] | 00b9eda8a5622827-fecb4b0be2612517 (0 MiB, fresh)
  1 | 00000168 | 00000164 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
Time 2026-08-06T18:38:55.4068793Z
Commit 00000174 1094 keys in 86ms 155µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000172 | 00000171 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000173 | 00000169 SST    | [==================================================================================================] | 00b9eda8a5622827-fecb4b0be2612517 (0 MiB, fresh)
  1 | 00000174 | 00000170 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
Time 2026-08-06T18:44:22.1869105Z
Commit 00000180 933 keys in 37ms 14µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000178 | 00000177 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000179 | 00000176 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
  2 | 00000180 | 00000175 SST    | [================================================================================================]   | 00b9eda8a5622827-fa5477eb89290834 (0 MiB, fresh)
Time 2026-08-06T18:44:40.119478Z
Commit 00000188 1448 keys in 102ms 261µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000185 | 00000184 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000186 | 00000182 SST    | [================================================================================================]   | 00b9eda8a5622827-fa5477eb89290834 (0 MiB, fresh)
  1 | 00000187 | 00000183 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
  3 | 00000188 | 00000181 SST    |    [===============================================================================================] | 0a3cc0d9f268b4b0-fe2cb16337e70bb5 (0 MiB, fresh)
Time 2026-08-06T18:50:48.0026025Z
Commit 00000194 3067 keys in 16ms 738µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000192 | 00000191 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000193 | 00000189 SST    | [==================================================================================================] | 00b9eda8a5622827-fd938d405b1f6514 (0 MiB, fresh)
  1 | 00000194 | 00000190 SST    | [==================================================================================================] | 000610dcfd2df968-fff67b230fbe265a (0 MiB, fresh)
Time 2026-08-06T19:31:03.9517721Z
Commit 00000200 21 keys in 28ms 891µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000198 | 00000197 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000199 | 00000195 SST    |         [==========================================================================================] | 1652ce6880ea7e9c-fecb4b0be2612517 (0 MiB, fresh)
  1 | 00000200 | 00000196 SST    |     [==============================================================================================] | 0aecc95f0ef5cc31-fecb4b0be2612517 (0 MiB, fresh)
Time 2026-08-06T19:36:33.2837125Z
Commit 00000206 1528 keys in 32ms 690µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000204 | 00000203 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000205 | 00000201 SST    | [==================================================================================================] | 00b9eda8a5622827-fecb4b0be2612517 (0 MiB, fresh)
  1 | 00000206 | 00000202 SST    | [==================================================================================================] | 00382a87aa704f7f-ffe1ac5fd3d59044 (0 MiB, fresh)
Time 2026-08-06T20:08:09.100034Z
Commit 00000212 55 keys in 14ms 93µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000210 | 00000209 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000211 | 00000207 SST    |                [==================================================================================]  | 28802a959cc88d1e-faf5eee63278c107 (0 MiB, fresh)
  1 | 00000212 | 00000208 SST    |  [================================================================================================]  | 042211e1721a7ab9-fc357d578cd02f18 (0 MiB, fresh)
Time 2026-08-07T17:23:54.6591542Z
Commit 00000218 8 keys in 423ms 392µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000216 | 00000215 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000217 | 00000213 SST    |                                                      [=================================]             | 8990fd7cebecfe6b-dfd7b1d9242b42a2 (0 MiB, fresh)
  1 | 00000218 | 00000214 SST    |                                                      [=================================]             | 8990fd7cebecfe6b-dfd7b1d9242b42a2 (0 MiB, fresh)
Time 2026-08-07T17:24:28.9746707Z
Commit 00000224 54 keys in 1s 460ms 745µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000222 | 00000221 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000223 | 00000219 SST    |                [==================================================================================]  | 28802a959cc88d1e-faf5eee63278c107 (0 MiB, fresh)
  1 | 00000224 | 00000220 SST    |  [================================================================================================]  | 042211e1721a7ab9-fc357d578cd02f18 (0 MiB, fresh)
Time 2026-08-07T17:43:49.598399Z
Commit 00000230 54 keys in 50ms 570µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000228 | 00000227 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000229 | 00000225 SST    |                [==================================================================================]  | 28802a959cc88d1e-faf5eee63278c107 (0 MiB, fresh)
  1 | 00000230 | 00000226 SST    |  [================================================================================================]  | 042211e1721a7ab9-fc357d578cd02f18 (0 MiB, fresh)
Time 2026-08-09T10:50:29.9045161Z
Commit 00000236 2814 keys in 16ms 809µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000234 | 00000233 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000235 | 00000231 SST    |       [===========================================================================================]  | 1179d86416000c76-faf5eee63278c107 (0 MiB, fresh)
  1 | 00000236 | 00000232 SST    | [==================================================================================================] | 000610dcfd2df968-fff67b230fbe265a (0 MiB, fresh)
Time 2026-08-09T10:54:10.1288909Z
Commit 00000242 1529 keys in 132ms 126µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000240 | 00000239 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000241 | 00000238 SST    | [==================================================================================================] | 00b9eda8a5622827-fecb4b0be2612517 (0 MiB, fresh)
  1 | 00000242 | 00000237 SST    | [==================================================================================================] | 00382a87aa704f7f-ffe1ac5fd3d59044 (0 MiB, fresh)
Time 2026-08-09T11:00:47.7455637Z
Commit 00000250 2490 keys in 102ms 303µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000247 | 00000246 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000248 | 00000243 SST    | [=================================================================================================]  | 00b9b98c849664fd-fcbbe8481fecfe2d (0 MiB, fresh)
  2 | 00000249 | 00000244 SST    | [==================================================================================================] | 002efa31729294c6-ff2fac47eb5b653a (0 MiB, fresh)
  1 | 00000250 | 00000245 SST    | [==================================================================================================] | 002efa31729294c6-ffd497aa6f0f8d09 (0 MiB, fresh)
Time 2026-08-09T11:20:21.2650832Z
Commit 00000256 1316 keys in 18ms 559µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000254 | 00000253 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000255 | 00000251 SST    |  [=================================================================================================] | 02b8235e03cff640-fecb4b0be2612517 (0 MiB, fresh)
  1 | 00000256 | 00000252 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
Time 2026-08-09T11:32:28.1615786Z
Commit 00000264 3600 keys in 38ms 64µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000261 | 00000260 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000262 | 00000258 SST    | [==================================================================================================] | 0084ce84968fb397-ffd80e072ee8cc90 (0 MiB, fresh)
  2 | 00000263 | 00000257 SST    | [==================================================================================================] | 002efa31729294c6-fff04e393803b948 (0 MiB, fresh)
  1 | 00000264 | 00000259 SST    | [==================================================================================================] | 001dc4f58155fba8-fff04e393803b948 (0 MiB, fresh)
Time 2026-08-09T11:45:16.9128575Z
Commit 00000272 16388 keys in 92ms 100µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000269 | 00000268 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000270 | 00000265 SST    | [==================================================================================================] | 00217f6cb26b6df8-ffc8dc5cd8f74405 (0 MiB, fresh)
  2 | 00000271 | 00000266 SST    | [==================================================================================================] | 0008c14b8a0c59e8-ffe0a81e68a2812f (2 MiB, fresh)
  1 | 00000272 | 00000267 SST    | [==================================================================================================] | 000359d6a5649262-ffe1ac5fd3d59044 (1 MiB, fresh)
Time 2026-08-09T13:36:45.5191899Z
Commit 00000280 2251 keys in 18ms 414µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000277 | 00000276 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000278 | 00000273 SST    | [=================================================================================================]  | 00a64e6b3a027131-fc75fe92f4338bbb (0 MiB, fresh)
  2 | 00000279 | 00000275 SST    | [==================================================================================================] | 01359b46d1ca5a5b-ff1480629aa9032e (0 MiB, fresh)
  1 | 00000280 | 00000274 SST    | [==================================================================================================] | 00382a87aa704f7f-ffe1ac5fd3d59044 (0 MiB, fresh)
Time 2026-08-09T13:45:14.3784206Z
Commit 00000286 1123 keys in 26ms 616µs 800ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000284 | 00000283 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000285 | 00000281 SST    |  [===============================================================================================]   | 042211e1721a7ab9-fa5477eb89290834 (0 MiB, fresh)
  1 | 00000286 | 00000282 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
Time 2026-08-09T13:55:43.2937035Z
Commit 00000292 945 keys in 38ms 645µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000290 | 00000289 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000291 | 00000288 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
  2 | 00000292 | 00000287 SST    |  [===============================================================================================]   | 042211e1721a7ab9-fa5477eb89290834 (0 MiB, fresh)
Time 2026-08-09T14:20:05.0907257Z
Commit 00000298 939 keys in 20ms 383µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000296 | 00000295 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000297 | 00000294 SST    | [==================================================================================================] | 00382a87aa704f7f-ffd497aa6f0f8d09 (0 MiB, fresh)
